| Population | Eureka city, Kansas | Kansas |
|---|
| Total Population | 2,914 | 2,688,418 |
| Male | 46.0% | 49.4% |
| Female | 54.0% | 50.6% |
| 18 years and over | 76.8% | 73.5% |
| 65 years and over | 27.3% | 13.3% |
| Married Persons | 54.8% | 58.1% |
| Single Persons | 45.2% | 41.9% |
| Median Age | 42.3 | 35.2 |
| Average Family Size | 2.85 | 3.07 |
| Ethnicity |
| White | 97.9% | 87.9% |
| Black or African American | 0.2% | 6.3% |
| American Indian and Alaska Native | 2.1% | 1.8% |
| Asian | 0.2% | 2.1% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.2% | 4.0% |
| Hispanic or Latino (of any race) | 2.6% | 7.0% |
| Housing Characteristics | Eureka city, Kansas | Kansas |
|---|
| Total Housing Units | 1,558 | 1,131,200 |
| Median Home Cost | $37,400 | $83,500 |
| Number of Households | 1,278 | 1,037,891 |
| Persons per Household | 2.18 | 2.51 |
| Economic Characteristics | Eureka city, Kansas | Kansas |
|---|
| Median Household Income | $26,410 | $40,624 |
| Per Capita Income | $15,142 | $20,506 |
| In Labor Force | 53.7% | 67.5% |
| Families below poverty level | 9.0% | 6.7% |
| Education Characteristics | Eureka city, Kansas | Kansas |
|---|
| School Enrollment |
| Elementary School Enrollment | 238 | 325,595 |
| High School Enrollment | 190 | 164,536 |
| College or Graduate School | 54 | 176,453 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 35.8% | 29.8% |
| Associates Degree | 6.9% | 5.8% |
| Bachelor's Degree | 10.0% | 17.1% |
| Graduate or Professional Degree | 3.2% | 8.7% |
Data provided by the 2000 U.S. Census